
Amenities Walk Out Basement, Hardwood Floors As Seen, Walk in Closet, Powder Room, Master Bath, Pantry, Formal Dining Room, Eat in Kitchen, Cathedral/Vaulted/High Ceiling, Granite Countertops, Deck
Listing courtesy of Houlihan Lawrence Inc.
This small, serene hamlet is known for its beautiful homes, both historic and new, and convenient location at the intersection of the Hudson Valley.
This small, serene hamlet is known for its beautiful homes, both historic and new, and convenient location at the intersection of the Hudson Valley.
Household Incomes
Housing Stock
Median sale price
May, 2022
$472,000
-23.87% since April, 2022
12.38% since May, 2021
May, 2022 | April, 2022 | May, 2021 | |
---|---|---|---|
Median sale price | 472000.000000000000 | -23.870967741935% | 12.380952380952% |
Average sale price | 523063.000000000000 | -10.174014737930% | 16.758000754483% |
Homes sold | 16 | 33.333333333333% | -40.740740740741% |
Average days on market | 80 | 25.000000000000% | 15.942028985507% |
% of sale price to list price | 101.900000000000 | 0.572443742598% | 0.433668440765% |
Homes for sale | 58 | 65.714285714286% | 0.000000000000% |
Months of inventory | 3.625000000000 | 24.285714285714% | 68.750000000000% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.